Price May Change without Notice
Special Dishes
|
Fried Chicken Wings (4)
Plain | $4.95 |
w. French Fries or Plain Fried Rice | $6.35 |
w. Pork or Chicken Fried Rice | $6.75 |
w. Beef or Shrimp Fried Rice | $7.55 |
|
4.95
|
|
Fried 1/2 Chicken
Plain | $5.25 |
w. French Fries or Plain Fried Rice | $6.75 |
w. Pork or Chicken Fried Rice | $7.15 |
w. Beef or Shrimp Fried Rice | $7.95 |
|
5.25
|
|
Fried Shrimp
Plain | $6.25 |
w. French Fries or Plain Fried Rice | $6.95 |
w. Pork or Chicken Fried Rice | $7.35 |
w. Beef or Shrimp Fried Rice | $7.95 |
|
6.25
|
|
Fried Crab Meat (4)
Plain | $3.55 |
w. French Fries or Plain Fried Rice | $4.75 |
w. Pork or Chicken Fried Rice | $5.15 |
w. Beef or Shrimp Fried Rice | $5.75 |
|
3.55
|
|
Fried Scallops (10)
Plain | $3.55 |
w. French Fries or Plain Fried Rice | $4.75 |
w. Pork or Chicken Fried Rice | $5.15 |
w. Beef or Shrimp Fried Rice | $5.75 |
|
3.55
|
|
Buffalo Chicken Wing (10)
Plain | $6.25 |
w. French Fries or Plain Fried Rice | $7.55 |
w. Pork or Chicken Fried Rice | $7.95 |
w. Beef or Shrimp Fried Rice | $8.55 |
|
6.25
|
|
Fried Seafood
Plain | $5.55 |
w. French Fries or Plain Fried Rice | $6.35 |
w. Pork or Chicken Fried Rice | $7.15 |
w. Beef or Shrimp Fried Rice | $7.75 |
|
5.55
|
|
French Fries
|
(S) 2.25
|
(L) 4.35
|
|